High Efficiency Cyclone Air Compressor Water Separator
Color: Black
Material: Aluminum Alloy
Performance Efficiency: 99.73%
Quantity: | |
---|---|
Problem in compressed air system
There is large amount of water in compressed air system, which will corrode the pipeline, damage the valves permanently, air cylinders and pneumatic tools and devices, reduce efficiency of the after-cooler/ heat exchanger.
FWS Series product with high efficiency of separator gas and water, according the grativity,high speed cyclone rotate to distinguish the water and water, condensate will be remove by the auto inner drain. Zero pressure loss and save power and save your money.
Technical Requirement
Under rated working pressure 7bar g(100psi g)
Maximum operating pressure is 10 bar g
Minimum operating temperature: 1.5 ºC
Maximum operating temperature: 80 ºC
Technical Specification
The flow rate below is the treatment capacity of compressed air under rated working pressure 7bar g (100psi g).
For the application in other working pressure, please refer to the correction factors:
Model | Pipe size | Flow rates | Dimension(mm) | ||||
L/S | m3/min | scfm | W (Width) | D (Depth) | H (Height) | ||
FWS010 | RC1/2" | 40.0 | 2.4 | 84.5 | 96 | 79 | 233 |
FWS020 | RC3/4" | 60.0 | 3.6 | 127.1 | 96 | 79 | 233 |
FWS050 | RC1" | 75.0 | 4.5 | 158.9 | 96 | 79 | 268 |
FWS060 | RC1" | 125.0 | 7.5 | 264.8 | 138 | 111 | 339 |
FWS070 | RC1-1/2" | 166.7 | 10.0 | 353.1 | 138 | 111 | 339 |
FWS100 | RC2" | 300.1 | 18.0 | 635.6 | 174 | 142 | 669 |
FWS110 | RC2-1/2" | 416.8 | 25.0 | 882.8 | 174 | 142 | 669 |
FWS131 | RC2-1/2" | 700.0 | 42.0 | 1483.1 | 220 | 184 | 726 |
FWS140 | RC3" | 833.5 | 50.0 | 1765.6 | 220 | 184 | 726 |
FWS140F | DN80/DN100 | 833.5 | 50.0 | 1765.6 | 300 | 184 | 746/761 |
FWS150 | RC4" | 1000.2 | 60.0 | 2118.7 | 220 | 184 | 726 |
FWS150F | DN100/DN125 | 1000.2 | 60.0 | 2118.7 | 300 | 184 | 761/776 |
FWS170 | RC4" | 1166.7 | 70.0 | 2464.0 | 220 | 184 | 983 |
FWS170F | DN100/DN125 | 1166.7 | 70.0 | 2464.0 | 300 | 184 | 1018/1033 |
Connection Factor
Pressure | Barg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Psig | 15 | 29 | 44 | 59 | 73 | 87 | 100 | 116 | 131 | 145 | 160 | 174 | 189 | 203 | 219 | 232 | |
Correction factor | 0.38 | 0.53 | 0.65 | 0.76 | 0.85 | 0.93 | 1.00 | 1.07 | 1.13 | 1.19 | 1.23 | 1.31 | 1.36 | 1.41 | 1.46 | 1.51 |
Product Application
Package
With brown inner box
N.W.:1.2KG, box size: 260X126X132mm
10PCS/ctn, Carton size: 56X54X36.5cm