Compressed Air Filter
Color: Red
Maxi.Pressure: 10bar
Operation Temperature: 1.5~80℃
Material: Aluminum alloy
Filter element Grade: PF/AO/AA/AX/ACS/AR/AAR
Corrosion Treatment: about 20 micron thickness at the surface
With Tie-rod, easy to replace and install element.
Filtration Efficiency: 99.99%
Parallel design
Quantity: | |
---|---|
YD080 RC1" Flow Rate 4.8m³ / Min Activated Carbon Air FilterCompressed Air Filter
7 Grade Filter Element: PF/AO/AA/AX/ACS/AR/AAR.
Recommended application industries: automation, cosmetics, blow molding, spraying and other industries.
Feature:
Aluminum Alloy material,15 years serve life for filter housing under working condition temperature from 1.5~80℃. Maxi.pressure is 1.0Mpa.
6000~8000 hours serve life for filter element. Filtering performancce up to 99%.
Integrated die-casting filter with 4 inch flow rate up to 48m³/min.
Remove dust particles, water mist and oil mist down to 0.01μm,residual content of oil mist down to 0.001mg/m³(21℃)0.001ppm.
Precise screw thread makes installation easier, and parallel connection of the housing can save installation and maitenance space.
Parallel Design:
Technical Specification
The flow rate below is the treatment capacity of compressed air under rated working pressure 7 barg (100psi g).
For application in other working pressure, please refer to the correction factors.
Model | Pipe size | Flow rates | Dimension(mm) | ||||
L/S | m³/min | scfm | Width | Depth | Height | ||
YD017 | RC1/2" | 16.7 | 1.0 | 35.3 | 89 | 79 | 246 |
YD025 | RC3/4" | 25.0 | 1.5 | 53.0 | 89 | 79 | 246 |
YD030 | RC1/2" | 30.0 | 1.8 | 63.6 | 89 | 79 | 280 |
YD035 | RC3/4" | 33.3 | 2.0 | 70.6 | 89 | 79 | 280 |
YD058 | RC3/4" | 46.7 | 2.8 | 98.9 | 120 | 110 | 377 |
YD068 | RC1" | 60.0 | 3.6 | 127.1 | 120 | 110 | 377 |
YD080 | RC1" | 80.0 | 4.8 | 169.5 | 120 | 110 | 477 |
YD145 | RC1-1/2" | 120.0 | 7.2 | 254.2 | 120 | 110 | 477 |
YD220 | RC2" | 200.0 | 12.0 | 423.7 | 162 | 151 | 676 |
YD260 | RC2-1/2" | 233.3 | 14.0 | 494.4 | 162 | 151 | 676 |
YD330 | RC2" | 267.2 | 16.0 | 564.8 | 162 | 151 | 984 |
YD360 | RC2-1/2" | 317.3 | 19.0 | 670.7 | 162 | 151 | 984 |
YD405 | RC2-1/2" | 367.4 | 22.0 | 776.6 | 200 | 189 | 757 |
YD430 | RC3" | 467.6 | 28.0 | 988.4 | 200 | 189 | 757 |
YD620 | RC3" | 620.0 | 37.2 | 1313.6 | 200 | 189 | 1012 |
Pressure | Bar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Psig | 15 | 29 | 44 | 59 | 73 | 87 | 100 | 116 | 131 | 145 | 160 | 174 | 189 | 203 | 219 | 232 | |
Correction Factor | 0.38 | 0.53 | 0.65 | 0.76 | 0.85 | 0.93 | 1.00 | 1.07 | 1.13 | 1.19 | 1.23 | 1.31 | 1.36 | 1.41 | 1.46 | 1.51 |
Product Application
Package Detail
N.W.: 3.5kg, Inner Box Size: 55.0*16.6*17.2cm
6pcs/CTN, Carton size: 56*54*36.5cm